<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HorseOz.com News</title>
	<atom:link href="http://horseoz.com/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://horseoz.com/news</link>
	<description>The blog aims to keep Riders informed of equestrian news, views and results - Refresh for the latest</description>
	<lastBuildDate>Sat, 28 Aug 2010 23:09:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Only 3 days left of free ads at www.horseoz.com/forsale HorseOz Classifieds</title>
		<link>http://horseoz.com/news/?p=401</link>
		<comments>http://horseoz.com/news/?p=401#comments</comments>
		<pubDate>Sat, 28 Aug 2010 23:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://horseoz.com/news/?p=401</guid>
		<description><![CDATA[Posted via Telstra NextGemail from horseoz news views and reviews]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via Telstra NextGemail</a>   from <a href="http://horseoz.posterous.com/only-3-days-left-of-free-ads-at-wwwhorseozcom">horseoz news views and reviews</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://horseoz.com/news/?feed=rss2&amp;p=401</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things not to say to a hot tired farrier CGina Keesling www.hoofprints.com</title>
		<link>http://horseoz.com/news/?p=400</link>
		<comments>http://horseoz.com/news/?p=400#comments</comments>
		<pubDate>Fri, 27 Aug 2010 01:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://horseoz.com/news/?p=400</guid>
		<description><![CDATA[WARNING &#8211; Copyrighted material! Include proper credit if you choose to pass this along&#8230; &#169;Gina Keesling www.hoofprints.com Posted via Telstra NextGemail from horseoz news views and reviews]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p><span style="font-size: 11.0pt;"><a href='http://posterous.com/getfile/files.posterous.com/horseoz/6UeQufOr3XrFyp5fAlcNUE2ciCUJRCBgaeN3mXBISY4aKARtLUWoQXcoGika/image001.jpg'><img src="http://posterous.com/getfile/files.posterous.com/horseoz/j68sYv5UKE7TFPFXFMVz5N5BKJZIW3yQwr2AP9ctKG7Qns28FXIHYckgoE9K/image001.jpg.scaled.500.jpg" width="500" height="190"/></a> </span></p>
<p><b><span style="font-size: 10.0pt; font-family: Verdana,sans-serif; color: #000077; font-weight: bold;">WARNING</span></b><span style="font-size: 10.0pt; font-family: Verdana,sans-serif; color: #000077;"> &#8211; Copyrighted material! Include proper credit if you choose to pass this along&#8230; &copy;Gina Keesling <a href="http://www.hoofprints.com/">www.hoofprints.com</a></span></p>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via Telstra NextGemail</a>   from <a href="http://horseoz.posterous.com/things-not-to-say-to-a-hot-tired-farrier-cgin">horseoz news views and reviews</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://horseoz.com/news/?feed=rss2&amp;p=400</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Horse &#124; Bilateral Training Improves Performance, Welfare, Researchers Say</title>
		<link>http://horseoz.com/news/?p=399</link>
		<comments>http://horseoz.com/news/?p=399#comments</comments>
		<pubDate>Fri, 20 Aug 2010 00:01:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://horseoz.com/news/?p=399</guid>
		<description><![CDATA[Congratulations, your horse has learned a new trick! Now, start all over again&#8211;this time on the other side. That&#8217;s right; it turns out if you want your horse to learn a trick or skill correctly, you&#8217;re probably going to have to teach with cues that are visible to the horse from both sides of his [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p style="line-height: 18.0pt;"><span style="font-size: 10.0pt; font-family: Verdana,sans-serif; color: #303030;">Congratulations, your horse has learned a new trick! Now, start all over again&#8211;this time on the other side. That&#8217;s right; it turns out if you want your horse to learn a trick or skill correctly, you&#8217;re probably going to have to teach with cues that are visible to the horse from both sides of his head <a href="http://www.thehorse.com/ViewArticle.aspx?ID=16826">Read More</a></span></p>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via Telstra NextGemail</a>   from <a href="http://horseoz.posterous.com/the-horse-bilateral-training-improves-perform">horseoz news views and reviews</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://horseoz.com/news/?feed=rss2&amp;p=399</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Horse &#124; Can you hear me now? Neigh!</title>
		<link>http://horseoz.com/news/?p=398</link>
		<comments>http://horseoz.com/news/?p=398#comments</comments>
		<pubDate>Thu, 19 Aug 2010 02:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://horseoz.com/news/?p=398</guid>
		<description><![CDATA[Nowadays it&#8217;s hard to find someone without a cell phone&#8211;they&#8217;re everywhere! Horse people have them almost at all times. I know when I&#8217;m going to the barn, I make sure my phone is tucked away in my back pocket because you never know when you might need to call someone Read More Posted via Telstra [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p><span style="font-size: 11.0pt; font-family: Verdana,sans-serif;">Nowadays it&#8217;s hard to find someone without a cell phone&#8211;they&#8217;re everywhere! Horse people have them almost at all times. I know when I&#8217;m going to the barn, I make sure my phone is tucked away in my back pocket because you never know when you might need to call someone <a href="http://cs.thehorse.com/blogs/horse-news-weird/archive/2010/08/11/can-you-hear-me-now-neigh.aspx">Read More</a></span><span style="font-size: 7.5pt; font-family: Verdana,sans-serif; color: black;"> </span><span style="font-family: Verdana,sans-serif; color: maroon;"></span></p>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via Telstra NextGemail</a>   from <a href="http://horseoz.posterous.com/the-horse-can-you-hear-me-now-neigh">horseoz news views and reviews</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://horseoz.com/news/?feed=rss2&amp;p=398</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August issue of the Horse Downunder out</title>
		<link>http://horseoz.com/news/?p=397</link>
		<comments>http://horseoz.com/news/?p=397#comments</comments>
		<pubDate>Fri, 13 Aug 2010 10:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://horseoz.com/news/?p=397</guid>
		<description><![CDATA[Just a quick not to say that a brand-new issue of the Horse Downunder Magazine is out. This issue features great stories such as the Great Train Trail ride and the Horse of the North Challenge. There is also information about the history of Pinto&#8217;s and what to do when you find yourself and your [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p><span style="font-size: 12.0pt; font-family: Garamond,serif; color: maroon;">Just a quick not to say that a brand-new issue of the <a href="http://www.horsedownunder.com.au/">Horse Downunder Magazine</a> is out. This issue features great stories such as the Great Train Trail ride and the Horse of the North Challenge. There is also information about the history of Pinto&#8217;s and what to do when you find yourself and your horse caught in an emergency. All of this is interspersed with some fantastic photography and other stories plus some kids pages. Something for everyone. Check out their website <a href="http://www.horsedownunder.com.au/">http://www.horsedownunder.com.au/</a> now or ask at your newsagent.</span><span style="color: maroon;"></span></p>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via Telstra NextGemail</a>   from <a href="http://horseoz.posterous.com/august-issue-of-the-horse-downunder-out">horseoz news views and reviews</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://horseoz.com/news/?feed=rss2&amp;p=397</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Horse &#124; How to Make A Portable First-Aid Kit</title>
		<link>http://horseoz.com/news/?p=396</link>
		<comments>http://horseoz.com/news/?p=396#comments</comments>
		<pubDate>Tue, 10 Aug 2010 23:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://horseoz.com/news/?p=396</guid>
		<description><![CDATA[Every horse owner should have an equine first-aid kit in their barn and trailer. There are a variety of equine first-aid kits commercially available, ranging from less than $50 to more than $500. While the expensive kits offer a great deal of diverse treatment options, most horse owners can get by with a more affordable [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>    Every horse owner should have an equine first-aid kit in their barn and trailer. There are a variety of equine first-aid kits commercially available, ranging from less than $50 to more than $500. While the expensive kits offer a great deal of diverse treatment options, most horse owners can get by with a more affordable homemade kit for travel.<span class="468250523-10082010"> </span><a href="http://www.thehorse.com/ViewArticle.aspx?ID=16787" title="http://www.thehorse.com/ViewArticle.aspx?ID=16786" target="_blank">Read More</a>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via Telstra NextGemail</a>   from <a href="http://horseoz.posterous.com/the-horse-how-to-make-a-portable-first-aid-ki">horseoz news views and reviews</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://horseoz.com/news/?feed=rss2&amp;p=396</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Horse &#124; Checking the Vitals: The Lungs</title>
		<link>http://horseoz.com/news/?p=395</link>
		<comments>http://horseoz.com/news/?p=395#comments</comments>
		<pubDate>Tue, 10 Aug 2010 23:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://horseoz.com/news/?p=395</guid>
		<description><![CDATA[Obviously, we breathe in oxygen from the air into our lungs and transport and exchange it through our blood transport system. The heart pumps oxygenated blood to capillaries in our tissue, then pumps deoxygenated blood back to the lungs, exchanges it again and we exhale the used carbon dioxide from our lungs. That exchange of [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>    Obviously, we breathe in oxygen from the air into our lungs and transport and exchange it through our blood transport system. The heart pumps oxygenated blood to capillaries in our tissue, then pumps deoxygenated blood back to the lungs, exchanges it again and we exhale the used carbon dioxide from our lungs. That exchange of oxygen and carbon dioxide must be precise to sustain the balance of life. The balance is called the ventilation (lungs) to perfusion (circulation) ratio.<span class="406595522-10082010"> Lung function has a seemingly simple task: to oxygenate cells efficiently.&nbsp;<a href="http://www.thehorse.com/ViewArticle.aspx?ID=16786" target="_blank">Read More</a></span>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via Telstra NextGemail</a>   from <a href="http://horseoz.posterous.com/the-horse-checking-the-vitals-the-lungs">horseoz news views and reviews</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://horseoz.com/news/?feed=rss2&amp;p=395</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yarrambat Horse trials Day 2</title>
		<link>http://horseoz.com/news/?p=387</link>
		<comments>http://horseoz.com/news/?p=387#comments</comments>
		<pubDate>Sun, 08 Aug 2010 23:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competitons and Events]]></category>

		<guid isPermaLink="false">http://horseoz.com/news/?p=387</guid>
		<description><![CDATA[Figured out what the dressage judge saw. Whilst I got a feeling of being really nice and forward and listening she saw him as not being forward enough, tense and not submissive.  And I thought it was one of the best tests Occy had done L. Things started well in the cross-country, well at least [...]]]></description>
			<content:encoded><![CDATA[<div class="posterous_autopost">
<p>Figured out what the dressage judge saw. Whilst I got a feeling of being really nice and forward and listening she saw him as not being forward enough, tense and not submissive.  And I thought it was one of the best tests Occy had done <span style="font-family: Wingdings;">L</span>.</p>
<p>Things started well in the cross-country, well at least up to Jump 4C at the first water. Lost a lot forward getting in next to a big black pipe thing, lost more getting out of the water, then more getting up an over and down to a meter wide narrow jump at which stage Compadre (Occy) said he could just turn right and avoid it. He was sort of right, but then again I convinced him there was no avoiding it. No problems on the rest of the course apart from the ground conditions, which despite the sunny weather was still very soft underfoot. The studs did their job though. Jump 7 was about the biggest ski ramp I have ever jumped. 8 was a 2 meter wide jump with some brush on edges, 2 strides to the second element at a bit of an angle with another 2 slightly longer strides to the third element, but only about a meter wide. Jump 13 was a ditch and brush, which due the ground conditions was more like a water filled moat with the big brush behind it.</p>
<p>15 was a narrow triple brush (see previous post for picture) which Occy had never seen before. I don’t think I pulled the flag over with my left foot, but it would have been close. A lot of the jumps did not have a straight approach to them. All in all one of the hardest courses I have had Occy across. Showjumping went well and clear and overall 9<sup>th. </sup> Attached is a video of Mellissa Wheeler on Black Jack, who was the winner of her Level 3 Section.</p>
<p style="text-align: center;"><object style="width: 300px; height: 250px;" classid="clsid:02bf25d5-8c17-4b23-bc80-d3488abddc6b" width="300" height="250" codebase="http://www.apple.com/qtactivex/qtplugin.cab#version=6,0,2,0"><param name="autoplay" value="false" /><param name="playeveryframe" value="true" /><param name="scale" value="aspect" /><param name="src" value="http://horseoz.com/news/wp-content/uploads/2010/08/Mellisa_Wheeler_on_Black_Jack.mp4" /><embed style="width: 300px; height: 250px;" type="video/quicktime" width="300" height="250" src="http://horseoz.com/news/wp-content/uploads/2010/08/Mellisa_Wheeler_on_Black_Jack.mp4" scale="aspect" playeveryframe="true" autoplay="false"></embed></object></p>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via Telstra NextGemail</a> from <a href="http://horseoz.posterous.com/yarrambat-horse-trials-day-2">horseoz news views and reviews</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://horseoz.com/news/?feed=rss2&amp;p=387</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://horseoz.com/news/wp-content/uploads/2010/08/Mellisa_Wheeler_on_Black_Jack.mp4" length="455296" type="video/mp4" />
		</item>
		<item>
		<title>Yarrambat Horse Trials this weekend</title>
		<link>http://horseoz.com/news/?p=381</link>
		<comments>http://horseoz.com/news/?p=381#comments</comments>
		<pubDate>Sat, 07 Aug 2010 16:24:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competitons and Events]]></category>

		<guid isPermaLink="false">http://horseoz.com/news/?p=381</guid>
		<description><![CDATA[Left home about 9.30 and got there through the twisty turny roads between Yarra Glen and Yarrambat by 11. No short cuts here. Had plenty of time to get Occy ready for his dressage just after 12 and managed to do what felt like a lovely soft forward and accurate test. Even got a comment [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p>Left home about 9.30 and got there through the twisty turny roads between Yarra Glen and Yarrambat by 11. No short cuts here. Had plenty of time to get Occy ready for his dressage just after 12 and managed to do what felt like a lovely soft forward and accurate test. Even got a comment from one of the spectators to that regard. But the judge obviously saw something which wasn&#8217;t quite right and placed me 7<sup>th</sup> after dressage.</p>
<p>Cross country and showjumping tomorrow. The ground is still quite slippery after the rain from the previous days, so studs are the go. The Cross country course has some big jumps in it as well as some quite narrow ones only a meter wide. So accuracy and forward are a must. Between that and the twisty nature of the course time will be hard to make.</p>
<p>The pictures show 2 of the jumps on the course. A triple with 2 strides between the elements and ending with a narrow meter wide fence. The other is a triple brush with quite narrow curvy sides. Will be interesting to see how it rides</p>
</p>
<p><a href='http://posterous.com/getfile/files.posterous.com/horseoz/V5OEOrhPm5lckhCImorVqFdWJYmlH1CC8FHcDKDEl7AKIfW63ujxyveZKV3U/07082010.jpg.scaled.1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/horseoz/NdgBwHhqFHRkgqaSKo2cQj3NE7rpd9EToFge48LNtQKZTmXQQS0gwbjqWNUs/07082010.jpg.scaled.500.jpg" width="500" height="375"/></a> <a href='http://posterous.com/getfile/files.posterous.com/horseoz/WKlXjHMGghbVEodxHPsoKwBGcwYl3ngpXkl2o319vjOCsgQMnMyM6NMVe9Ih/07082010001.jpg.scaled.1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/horseoz/KDphEZytVpMOQszhM6xPPNjpCe0eQY0Y8q3myaqZfGdYiIdPtgPxgX4oa1yJ/07082010001.jpg.scaled.500.jpg" width="500" height="375"/></a>
<div><a href='http://horseoz.posterous.com/yarrambat-horse-trials-this-weekend'>See and download the full gallery on posterous</a></div>
</p>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via Telstra NextGemail</a>   from <a href="http://horseoz.posterous.com/yarrambat-horse-trials-this-weekend">horseoz news views and reviews</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://horseoz.com/news/?feed=rss2&amp;p=381</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Horse &#124; Basic Conditioning of the Equine Athlete</title>
		<link>http://horseoz.com/news/?p=378</link>
		<comments>http://horseoz.com/news/?p=378#comments</comments>
		<pubDate>Wed, 04 Aug 2010 23:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Riding, Health and Research]]></category>

		<guid isPermaLink="false">http://horseoz.com/news/?p=378</guid>
		<description><![CDATA[Basic conditioning of the equine athlete involves consideration of the event in which the horse will be competing, the level of competition that you expect the horse to achieve, the time you have in which to condition the horse, and the horse&#8217;s previous conditioning for the event. Read More Posted via Telstra NextGemail from horseoz [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p><span style="font-size: 10.0pt; font-family: Verdana,sans-serif; color: #303030;">Basic conditioning of the equine athlete involves consideration of the event in which the horse will be competing, the level of competition that you expect the horse to achieve, the time you have in which to condition the horse, and the horse&#8217;s previous conditioning for the event. <a href="http://www.thehorse.com/ViewArticle.aspx?ID=16758">Read More</a> </span></p>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via Telstra NextGemail</a>   from <a href="http://horseoz.posterous.com/the-horse-basic-conditioning-of-the-equine-at">horseoz news views and reviews</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://horseoz.com/news/?feed=rss2&amp;p=378</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All ads are free August only at http://www.horseoz.com/forsale to celebrate 1000 facebook fans</title>
		<link>http://horseoz.com/news/?p=377</link>
		<comments>http://horseoz.com/news/?p=377#comments</comments>
		<pubDate>Wed, 04 Aug 2010 03:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://horseoz.com/news/?p=377</guid>
		<description><![CDATA[All ads are free August only at http://www.horseoz.com/forsale to celebrate 1000 facebook fans Posted via Telstra NextGemail from horseoz news views and reviews]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p><span style="font-size: 12.0pt; font-family: Garamond,serif; color: maroon;">All ads are free August only at <a href="http://www.horseoz.com/forsale">http://www.horseoz.com/forsale</a> to celebrate 1000 facebook fans</span></p>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via Telstra NextGemail</a>   from <a href="http://horseoz.posterous.com/all-ads-are-free-august-only-at-httpwwwhorseo">horseoz news views and reviews</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://horseoz.com/news/?feed=rss2&amp;p=377</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Horse &#124; Checking the Vitals: Heart Function and Sound</title>
		<link>http://horseoz.com/news/?p=368</link>
		<comments>http://horseoz.com/news/?p=368#comments</comments>
		<pubDate>Wed, 04 Aug 2010 03:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Riding, Health and Research]]></category>

		<guid isPermaLink="false">http://horseoz.com/news/?p=368</guid>
		<description><![CDATA[In your head you can mimic your own heartbeat with valvular doors that slam with distinct thuds and a synchrony of rhythm that is supposed to alert you to any delay in beats or an undeniable rumble of the added percussion that is a sound gone array. These sounds are meaningful, they emanate from your [...]]]></description>
			<content:encoded><![CDATA[<p><em>In your head you can mimic your own heartbeat with valvular doors that slam with distinct thuds and a synchrony of rhythm that is supposed to alert you to any delay in beats or an undeniable rumble of the added percussion that is a sound gone array. These sounds are meaningful, they emanate from your heart, and that of your horse&#8217;s, as barometers for the physicians, and veterinarians, to rely on for interpretation of your vital signals to your health status.  </em><a href="http://www.thehorse.com/ViewArticle.aspx?ID=16744" target="_blank">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://horseoz.com/news/?feed=rss2&amp;p=368</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold wet and windy, not ideal riding weather. All the horses got extra hay to help them keep warm. Spend the day clearing drains and doing some maintenance on the horse float.</title>
		<link>http://horseoz.com/news/?p=367</link>
		<comments>http://horseoz.com/news/?p=367#comments</comments>
		<pubDate>Sun, 01 Aug 2010 10:43:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://horseoz.com/news/?p=367</guid>
		<description><![CDATA[Posted via Telstra NextGemail from horseoz news views and reviews]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via Telstra NextGemail</a>   from <a href="http://horseoz.posterous.com/cold-wet-and-windy-not-ideal-riding-weather-a">horseoz news views and reviews</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://horseoz.com/news/?feed=rss2&amp;p=367</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paddock rotation and maintenance</title>
		<link>http://horseoz.com/news/?p=365</link>
		<comments>http://horseoz.com/news/?p=365#comments</comments>
		<pubDate>Sat, 31 Jul 2010 05:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://horseoz.com/news/?p=365</guid>
		<description><![CDATA[Just spend the morning doing some paddock maintenance as the ground was dry enough for the tractor. Slashed all the bits the horses would not eat. Also harrowed to spread the manure and help smooth out the divots that their hoofs make in the damp soil. Should help to stop getting big patches of rank [...]]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>Just spend the morning doing some paddock maintenance as the ground was dry enough for the tractor. Slashed all the bits the horses would not eat. Also harrowed to spread the manure and help smooth out the divots that their hoofs make in the damp soil. Should help to stop getting big patches of rank bits that wont get eaten. Did 6 acres that horses were just rotated out off. <br />Now my get up and go got up and went and needs refreshing with a good cup of coffee before going back out and actually riding.
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via Telstra NextGemail</a>   from <a href="http://horseoz.posterous.com/paddock-rotation-and-maintenance">horseoz news views and reviews</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://horseoz.com/news/?feed=rss2&amp;p=365</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A back to normal training week this week with some flat work with my coach tonight. Farrier tomorrow morning and no comps this weekend. Will do some gallop work and some training over my XC fences.</title>
		<link>http://horseoz.com/news/?p=364</link>
		<comments>http://horseoz.com/news/?p=364#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://horseoz.com/news/?p=364</guid>
		<description><![CDATA[Posted via Telstra NextGemail from horseoz news views and reviews]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via Telstra NextGemail</a>   from <a href="http://horseoz.posterous.com/a-back-to-normal-training-week-this-week-with">horseoz news views and reviews</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://horseoz.com/news/?feed=rss2&amp;p=364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
